Jardin De Palme
Rental Rates 2021 – 2022
Name | Pers | October - May | July - August | June & September | |||
---|---|---|---|---|---|---|---|
26/06 to 09/07 | 10/07 to 30/07 | 31/07 to 27/08 | 28/08 to 03/09 | ||||
Queribus studio 37m² | 2 PERS | €420 | €560 | €650 | €700 | €650 | €560 |
Les étangs studio 47m² | 2 / 3 PERS | €440 | €590 | €680 | €750 | €680 | €590 |
Galamus appart 61m² | 3 PERS | €490 | €610 | €700 | €810 | €700 | €610 |
Le Moulin appart 65m² | 4 PERS | €500 | €680 | €860 | €1050 | €860 | €680 |
Les Romarins appart 97m² | 4/6 PERS ** | €600 | €790 | €900 | €1150 | €900 | €790 |
La Cité appart 84 m² | 4/6 PERS ** | €600 | €790 | €900 | €1150 | €900 | €790 |
** Extra bed available ( up to 6 people max. ) For ‘Les Romarins’ and ‘La Cité’ – €20.00 / person / night.
Information
Brochures and Guides
Find here the guides, plans and others leaflets to download
visit-lanarbonnaise.comRéserve Africaine de Sigean
Alpinschule Allgaeu
Hiking / mountain ramble (with ski)
alpinschule-allgaeu.deArt and Wine
Bike Location
Family excursions Bike Location
languedocvttevasion.over-blog.comInformations in english here : languedocvttevasion.over-blog.com/2020/04/informations-in-english